<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL ENGAGEMENT SUMMIT &#187; Staff Picks</title>
	<atom:link href="http://theges.org/category/blog/staff-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://theges.org</link>
	<description>Creating a community of the next generation of global change leaders</description>
	<lastBuildDate>Sun, 15 Apr 2012 15:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Citizens Foundation: Education Leads to Success</title>
		<link>http://theges.org/staff-picks/the-citizens-foundation-education-leads-to-success/</link>
		<comments>http://theges.org/staff-picks/the-citizens-foundation-education-leads-to-success/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:06:54 +0000</pubDate>
		<dc:creator>alumni</dc:creator>
				<category><![CDATA[International Delegates]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://theges.org/?p=549</guid>
		<description><![CDATA[The Citizens Foundation is a non-profit organization which works to bring educational opportunities to children in the slums of Pakistan which they may not have received otherwise. This organization really is a success story.]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc86f80a" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=34093384&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc86f80a" /><param name="flashvars" value="launch=34093384&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc86f80a" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" name="msnbc86f80a" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=34093384&amp;width=420&amp;height=245"></embed></object></p>
<p style="background: transparent none repeat scroll 0% 0%; font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: #999999; margin-top: 5px; text-align: center; width: 420px;">Visit msnbc.com for <a style="border-bottom: 1px dotted #999999 ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="border-bottom: 1px dotted #999999 ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="border-bottom: 1px dotted #999999 ! important; text-decoration: none ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p>BY CAROLINE LINDEN</p>
<blockquote>
<p style="text-align: left; "><span style="font-family: Calibri; font-size: small;">“You’ve got to get there and teach them to read and write and think…and that I think is the biggest job for our society […] and if we keep at it relentlessly, 30, 40, 50 years from now you will have a good part of the work” –Ateed Riaz (The Citizens Foundation)</span></p>
</blockquote>
<p><span style="font-family: Calibri; font-size: small;">This quotation from Ateed Riaz of the Citizens Foundation seems, for me, to resonate with the broad ideals of those involved in GES. <a href="www.thecitizensfoundation.org">The Citizens Foundation</a> is a non-profit organization which works to bring educational opportunities to children in the slums of Pakistan which they may not have received otherwise. This organization really is a success story: they run 600 programs throughout the country and enroll 80,000 students for a price which equates to 13¢(US)/month/child. In comparison, state-run schools, they argue, are largely a failure and often have empty classrooms with low budgets</span><span style="font-family: Calibri; color: #ff0000; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">and frustrated teachers. The Citizens Foundation has worked to <a href="http://worldblog.msnbc.msn.com/archive/2009/11/23/2135051.aspx">complete Pakistan&#8217;s school system</a>, closing the gap between these children from the slums and other educated children around the world.  Their website highlights the</span><span style="font-family: Calibri; font-size: small;"> story of Saqib Shaukat, their first student to be accepted to one of Pakistan’s leading educational institutions on a scholarship. This shows huge strides for an organization which often does not begin educating until the children reach age 10.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Ignoring the great success of the organization, I find it more inspiring to look at the children themselves. These children often work long hours outside of their classes, and many, according to the article accompanying the video, do not even know their true age. Yet, despite their past, they still have great hope for their future. One girl expresses the dream of becoming a doctor, not because of the wage she would earn, but because she would be able to help people feel better.  Going back to Ateed Riaz’s explanation, the most important thing is to teach our future generation the importance of gaining knowledge and using it, as these children want to, in a way that will help others reach the same enlightenment. As a young boy who attends the school says: &#8220;I started [school] late because I was working, but [my brothers and sisters] don&#8217;t have to.&#8221;</span></p>
<p><span style="font-family: Calibri; font-size: small;">For members of the GES community it is reassuring to see such a success story. As Riaz says, if we keep working relentlessly we can make great strides in bettering this world, and motivate others to do so as well, and that’s all any of us ask for.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theges.org/staff-picks/the-citizens-foundation-education-leads-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling&#8217;s TEDTalk Teaches the Importance of Numbers</title>
		<link>http://theges.org/staff-picks/hans-roslings-tedtalk-teaches-the-importance-of-numbers/</link>
		<comments>http://theges.org/staff-picks/hans-roslings-tedtalk-teaches-the-importance-of-numbers/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:44:23 +0000</pubDate>
		<dc:creator>alumni</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://theges.org/?p=524</guid>
		<description><![CDATA[At GES, we tend to focus on ideas. Big ideas. After all, why not? Big ideas change the world. We tend to focus less on hard numbers, data, and statistics, and more on individual stories and communities. While an understanding on the individual level is key, numbers can also help tell our stories.  But as [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=92&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=hans_rosling_shows_the_best_stats_you_ve_ever_seen;year=2006;theme=rethinking_poverty;theme=speaking_at_ted2009;theme=a_taste_of_tedindia;theme=top_10_tedtalks;theme=presentation_innovation;theme=numbers_at_play;theme=technology_history_and_destiny;theme=unconventional_explanations;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=92&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=hans_rosling_shows_the_best_stats_you_ve_ever_seen;year=2006;theme=rethinking_poverty;theme=speaking_at_ted2009;theme=a_taste_of_tedindia;theme=top_10_tedtalks;theme=presentation_innovation;theme=numbers_at_play;theme=technology_history_and_destiny;theme=unconventional_explanations;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>At GES, we tend to focus on ideas. Big ideas. After all, why not? Big ideas change the world. We tend to focus less on hard numbers, data, and statistics, and more on individual stories and communities. While an understanding on the individual level is key, numbers can also help tell our stories.  But as much as some of us might hate to admit it, data and statistics lie behind these changes.</p>
<p><a href="http://www.ted.com/speakers/hans_rosling.html">Hans Rosling</a> presents an engaging way to look at data and statistics about global development. It&#8217;s a big idea- with some hard numbers behind it. (Of course, his humor doesn&#8217;t hurt the video&#8217;s appeal, but think about how much he is telling us- both about numbers and about global development.)</p>
<p>At the heart of Rosling&#8217;s work is an idea that we struggle with at GES and in the social sector at large: How do you measure, assess, and present your impact in a way that is tangible?  As GES continues to grow, we endeavor to make statistics and data a tool we can use to our advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://theges.org/staff-picks/hans-roslings-tedtalk-teaches-the-importance-of-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Blog about Taiwan’s Relationship with China Hits Home for GES Staffer</title>
		<link>http://theges.org/staff-picks/npr-blog-about-taiwan%e2%80%99s-relationship-with-china-hits-home-for-ges-staffer/</link>
		<comments>http://theges.org/staff-picks/npr-blog-about-taiwan%e2%80%99s-relationship-with-china-hits-home-for-ges-staffer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:59:01 +0000</pubDate>
		<dc:creator>alumni</dc:creator>
				<category><![CDATA[International Delegates]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://theges.org/?p=521</guid>
		<description><![CDATA[NPR’s Frank Langfitt shares his experience during a recent reporting trip to Taiwan with NPR’s News Blog, The two-way.  For GES Staffer Brian Chen, a Taiwanese American himself, he sees both sides of the argument.  In the globalized world today, a friendlier economic situation with China will be helpful for businesses in Taiwan. However he [...]]]></description>
			<content:encoded><![CDATA[<p>NPR’s <a href="http://www.npr.org/templates/story/story.php?storyId=4569077">Frank Langfitt</a> shares his experience during a recent reporting trip to Taiwan with NPR’s News Blog, <a href="http://www.npr.org/blogs/thetwo-way/">The two-way</a>.  For GES Staffer Brian Chen, a Taiwanese American himself, he sees both sides of the argument.  In the globalized world today, a friendlier economic situation with China will be helpful for businesses in Taiwan. However he is proud of Taiwan&#8217;s democratic ideals and hopes that as these two governments work together towards a better and brighter future, Taiwan will stand strong in its democratic ideals of freedom and rights. Chen summarizes <a href="www.npr.org">NPR&#8217;s</a> report:</p>
<p>At our day and age, Taiwan and China are enjoying the warmest relations in years. It was not always like this. Since the days of the end of the Chinese civil war, China viewed Taiwan as a renegade province. For example, in mid-1990s, Beijing fired missiles towards the island during Taiwan&#8217;s election campaign. As a response, the people of Taiwan elected the pro-independence candidate a clear majority.</p>
<p>However, after years of resistance, the Taiwanese government has decided to increase economic ties with China. <a href="http://www.nytimes.com/2009/02/22/world/asia/matranscript.html">Taiwanese President Ma Ying-jeou</a> says he had no choice.  “As mainland China is rapidly becoming the second largest economy in the world, obviously, we cannot avoid doing business with the mainland,&#8221; Ma said in an interview with American journalists.</p>
<p>The businessmen of the island applaud the shift. For the first time, people can take direct flights from Taiwan to China, instead of transferring in Hong Kong. Furthermore, warmer economic relations also create new business opportunities. Some young people support the new policies because they see their future in China – not Taiwan.</p>
<p>Although support support the new policies, others are concerned about China&#8217;s influence. <a href="http://ww.npr.org/templates/transcript/transcript.php?storyId=120510411">Joseph Wu</a>, Taiwan&#8217;s de facto ambassador to the U.S. in 2007, opposes the new policies. “If Taiwan cannot separate itself from the Chinese economy, talking about political separation is going to be hard,&#8221; he says. &#8220;We hold the same value of freedom and human rights and democracy with the Americans.&#8221;  He argues that damage to Taiwan&#8217;s democracy as it engages with an authoritarian country should be a concern for the US. Furthermore, some worry that the opening of barriers will cause a flood of mainlanders to compete for the best jobs.</p>
<p>An example of China&#8217;s influence: “The Dalai Lama, Tibet&#8217;s spiritual leader, came to Taiwan earlier this fall to pray for victims of a typhoon. China &#8212; which calls the Dalai Lama a separatist &#8212; criticized Taiwan for giving him a visa. The Dalai Lama&#8217;s visit played out in other, revealing ways as well. When he visited the southern port city of Kaohsiung to comfort typhoon victims, the Chinese government took revenge on local businesses. Beijing prohibited government tour groups from spending the night in the city. “</p>
<p>Although Ma claims that the economic agreements with China won&#8217;t affect Taiwan&#8217;s autonomy, the Dalai Lama&#8217;s visit shows that separating economics and politics is difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://theges.org/staff-picks/npr-blog-about-taiwan%e2%80%99s-relationship-with-china-hits-home-for-ges-staffer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hakim Belabbes &#8216;These Hands&#8217; &#8211; Staff Picks</title>
		<link>http://theges.org/staff-picks/hakim-belabbes-these-hands-staff-picks/</link>
		<comments>http://theges.org/staff-picks/hakim-belabbes-these-hands-staff-picks/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:32:13 +0000</pubDate>
		<dc:creator>alumni</dc:creator>
				<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://theges.org/?p=493</guid>
		<description><![CDATA[Two weeks ago I had the privilege of meeting Hakim Belabbes, a Moroccan filmmaker who currently divides his time between Chicago and Morocco.  As I watched his documentaries, it became immediately apparent that his primary interest in filmmaking was showcasing the people whom he filmed.  By virtue of their humanity and their hopes and fears, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fLXMxg082d4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fLXMxg082d4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Two weeks ago I had the privilege of meeting <a href="http://www.medfilmfestival.org/medfilm2009/en/film/hands.php">Hakim Belabbes</a>, a Moroccan filmmaker who currently divides his time between Chicago and Morocco.  As I watched his documentaries, it became immediately apparent that his primary interest in filmmaking was showcasing the people whom he filmed.  By virtue of their humanity and their hopes and fears, they were natural stars for Belabbes.  More than once he emphasized his belief that what many perceive as ordinary is actually extraordinary. Through his films he is helping to broaden and liberalize the content of films that can be produced in Morocco. Yet he manages to epitomize the goal of socially conscious media by capturing private moments that evoke common feelings of both love and loss. I was moved to tears at a scene in which he visits his mother.  The bond between mother and child, so universal and profound, was captured in a direct, yet understated way.  Her desires for him to be happy, her concern for his welfare, her jokes and her evident pride surely echoes the sentiments of mothers around the world. Through his direct and real style of film, Belabbes is seeking to bridge the cultural gaps that exist in the world by capturing the inherent similarities of individuals and our common dreams, fears, and frustrations.  One of his most recognized works, “These Hands” tells the story of how one is inextricably bound to one’s work and the result of that labor runs the gamut of the human condition. Nevertheless, it is the inherent and universal human condition that is preserved and witnessed that offers a common point of understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://theges.org/staff-picks/hakim-belabbes-these-hands-staff-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Picks &#8211; Chicago Matters Global Visionaries</title>
		<link>http://theges.org/staff-picks/staff-picks-chicago-matters-global-visionaries/</link>
		<comments>http://theges.org/staff-picks/staff-picks-chicago-matters-global-visionaries/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:09:54 +0000</pubDate>
		<dc:creator>alumni</dc:creator>
				<category><![CDATA[Media and Marketing]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://theges.org/?p=472</guid>
		<description><![CDATA[A new Chicago Public Radio (WBEZ), biweekly feature “Chicago Matters: Beyond Burnham Visionaries” shows a glimpse into a diverse group of people right in our own backyard! The series profiles “visionaries with an eye on our region’s future,” but also draws connections to the international level. The people profiled run the gamut from a community [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.wbez.org/default.aspx">Chicago Public Radio</a> (WBEZ), biweekly feature “<a href="http://www.wbez.org/ChicagoMatters_Series.aspx?seriesID=137">Chicago Matters: Beyond Burnham Visionaries</a>” shows a glimpse into a diverse group of people right in our own backyard!</p>
<p>The series profiles “visionaries with an eye on our region’s future,” but also draws connections to the international level. The people profiled run the gamut from a community developer to a cancer researcher to an architect. And, of course, the profiles are done in audio, which is fantastic.</p>
<p><img class="alignleft size-thumbnail wp-image-476" title="hurlock" src="http://theges.org/uploads/2009/11/hurlock1-150x150.png" alt="hurlock" width="96" height="96" /><a href="http://www.wbez.org/Content.aspx?audioID=32480">Angela Hurlock</a>, of <a href="http://www.claretianassociates.org/home.aspx">Claretian Associates</a>, develops affordable green housing in South Chicago.  Hurlock is working to turn things around in one of Chicago’s most neglected areas with an approach to development that emphasizes family. “It’s thinking about what really is affordable for all of our families,” Hurlock says to WBEZ. “It’s not just in the purchase it’s in the upkeep and the usage. And if your utility bill is too high your home is not affordable.”</p>
<p><img class="alignright size-thumbnail wp-image-477" title="rami" src="http://theges.org/uploads/2009/11/rami-150x150.png" alt="rami" width="63" height="63" /><a href="http://www.wbez.org/Content.aspx?audioID=32471">Rami Nashashibi</a>, who founded the <a href="http://www.imancentral.org/">Inner City Muslim Action Network</a> (IMAN) “religious beliefs as a springboard for community action.” <a href="http://www.wbez.org/Content.aspx?audioID=32471">Nashashibi’s interview</a> covers everything from the Muslim-American community to the connection of hip-hop culture to Islam.</p>
<p>These folks, similar to GES staffers, delegates, facilitators and alumni, are “global visionaries.”</p>
]]></content:encoded>
			<wfw:commentRss>http://theges.org/staff-picks/staff-picks-chicago-matters-global-visionaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Picks &#8211; Playing for Change</title>
		<link>http://theges.org/staff-picks/staff-picks-playing-for-change/</link>
		<comments>http://theges.org/staff-picks/staff-picks-playing-for-change/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:03:14 +0000</pubDate>
		<dc:creator>alumni</dc:creator>
				<category><![CDATA[Delegate Development]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://theges.org/?p=459</guid>
		<description><![CDATA[Connected through one continuous song, this video links street performers from around the globe (ranging from South Africa to Venezuela to the United States). The video is a clip from the documentary, &#8220;Playing For Change: Peace Through Music,&#8221; and offers and excellent example of responsible media. It not only displays the talents and artistry of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Us-TVg40ExM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Us-TVg40ExM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Connected through one continuous song, this video links street performers from around the globe (ranging from South Africa to Venezuela to the United States). The video is a clip from the documentary,<span style="font-family: Arial; font-size: 12px;"> &#8220;Playing For Change: Peace Through Music,&#8221; and offers and excellent example of responsible media. It not only displays the talents and artistry of individuals too-often looked down upon (street musicians), but it also conjures a sense of connectedness and solidarity. Enjoy!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theges.org/staff-picks/staff-picks-playing-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lahza &#8211; The Power of Participatory Photography</title>
		<link>http://theges.org/staff-picks/lahza-the-power-of-participatory-photography/</link>
		<comments>http://theges.org/staff-picks/lahza-the-power-of-participatory-photography/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:52:56 +0000</pubDate>
		<dc:creator>alumni</dc:creator>
				<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://theges.org/?p=434</guid>
		<description><![CDATA[Embedded video from CNN Video The deadline for submissions for the fall OpenShutter show has passed, and photos have been selected. Guests to the OpenShutter show, which kicks off with an opening reception on Friday, November 13 from 6-8pm, are in for a real treat!  Please join us at Enigma Café! In the meantime, a [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=int&#038;vid=/video/international/2009/01/09/inside.middle.east.best.of.2008.bk.a.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></p>
<p>The deadline for submissions for the fall <a href="http://theges.org/?page_id=111">OpenShutter</a> show has passed, and photos have been selected. Guests to the OpenShutter show, which kicks off with an opening reception on Friday, November 13 from 6-8pm, are in for a real treat!  Please join us at <a href="http://maps.google.com/maps?client=safari&amp;rls=en&amp;q=enigma%20cafe&amp;oe=UTF-8&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl">Enigma Café</a>!</p>
<p>In the meantime, a fellow GES member brought to our attention a <a href="http://www.cnn.com">CNN</a> video clip, in which <a href="http://edition.cnn.com/CNN/anchors_reporters/newton.paula.html">Paula Newton</a> reports on images taken by children at a Palestinian refugee camp in Lebanon as part of <a href="http://zakira.org/index.php?page=projects&amp;action=Detail&amp;id=1">Zakira&#8217;s &#8216;Lahza&#8217; participatory photography project</a>. Participatory photography allows people who would otherwise be the subjects of photos to create images that tell their own life stories. Founded by photojournalist <a href="http://www.imaginginfo.com/web/online/Industry-News/Lebanese-Photojournalists-Give-Refugee-Kids-Opportunity-to-Forget-Surroundings-Through-Photography/4$3578">Ramzi Haidar</a>, <a href="http://www.zakira.org/">Zakira</a>, or &#8220;memory&#8221; in Arabic, is &#8220;devoted to the promotion of photography in Lebanon as an art form, a means of honest reporting and a professional skill.&#8221;</p>
<p>Under the guidance of Haidar, and with the help of just a disposable camera and their creative minds, 500 children were given the opportunity to create something truly unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://theges.org/staff-picks/lahza-the-power-of-participatory-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

